There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
"Master Mathematics with Live Sessions – Enroll in the Videos Master Cadre Mathematics Live Batch Today!" 🌟
Instructor: Bansal academy
Language: ENGLISH, HINDI
Welcome to the Videos Master Cadre Mathematics Live Batch at Bansal Academy – the ultimate course for mastering Mathematics with the guidance of expert instructors! This live batch combines interactive live sessions, comprehensive study notes, test series, and assignments to ensure you have everything you need for success. Whether you're preparing for the Master Cadre Mathematics exams or strengthening your mathematical knowledge, our live sessions provide the perfect platform for learning and growth. 💡📖
Experience the power of live learning! Our live sessions are designed to help you engage directly with expert instructors in real-time. Ask questions, clear doubts, and discuss complex problems with other students. Interactive learning enhances your understanding of the concepts and allows for immediate feedback on your progress. 🚀📚
Along with the live sessions, you will receive detailed study notes designed to complement each lesson. These notes will serve as a valuable reference to help you review key concepts and tackle difficult topics with ease. The notes are crafted to ensure that you retain and apply what you learn. 📖
Our test series mirrors the actual exam pattern, giving you a chance to evaluate your learning and track your progress. These tests will sharpen your problem-solving skills, improve your time management, and boost your confidence. Regular assessments are a key to staying on top of your preparation and ensuring you’re ready for the exam day. 🏆
Apply what you’ve learned with our assignments. These carefully designed tasks will help you strengthen your grasp on the concepts, allowing you to practice problem-solving and enhance your critical thinking. Completing assignments will deepen your understanding and improve your exam performance. ✅
Participate in live discussions where you can interact with instructors, ask questions, and get instant clarification. This two-way communication ensures a more engaging and effective learning experience. 👨🏫💬
The study materials are specifically designed to complement the live sessions and provide clear, concise explanations of every concept. They are great for revision and help you retain key formulas and principles. 📚
The test series is tailored to assess your knowledge and help you identify areas where you need to improve. It also gives you the chance to practice exam-like questions and prepare for real exam conditions. 📝
Completing assignments is essential for reinforcing your understanding. By solving problem sets, you’ll improve your problem-solving skills and ensure that you are ready for the exam. 🏅
Course Terms and Conditions
Course Validity and Syllabus Completion:
Each course validity package is designed to cover the entire syllabus once within a single batch Validity .
Students enrolled in any validity package will have access to the recorded sessions of that batch until the validity period ends.
If a student misses any class from their end, no repeat classes will be provided after the syllabus has been completed. It is the student’s responsibility to attend the scheduled classes.
Lifetime Validity:
Certain batches may offer lifetime validity, which means the course access is valid until the relevant examination is conducted( Validity Till Exam ).
The syllabus will be completed once during this lifetime validity, similar to other packages.
Recording Access:
Recordings provided are solely for the purpose of personal review and study. Sharing or distributing these recordings is strictly prohibited.
Course Materials:
Course materials, including notes, assignments, and quizzes, are provided for personal use only. Unauthorized use or distribution of these materials is not allowed.
Refund Policy:
No refunds will be provided under any circumstances. Students are advised to thoroughly review the course details before making a purchase.
Technical Issues:
The institute is not responsible for any technical issues on the student’s end, including but not limited to internet connectivity problems, hardware malfunctions, or software compatibility issues. Recordings of the classes will be provided to compensate for any missed sessions due to such issues.
Code of Conduct:
Students are expected to maintain decorum and respect in all online interactions. Any form of misconduct may result in termination of access to the course without any refund.
Changes to Course Schedule:
The institute reserves the right to make changes to the course schedule, including the timing of classes and the duration of the course. Students will be informed of any such changes in advance.
Certification:
Certificates, if applicable, will only be provided upon successful completion of the course and all associated assessments. Missing any assessment without prior approval may result in not receiving the certificate.
Disclaimer:
The institute makes no guarantees regarding the success or performance of students in any exams or assessments as a result of completing the course. Success depends on individual effort and dedication.
Amendments:
The institute reserves the right to amend these terms and conditions at any time. Students will be notified of any significant changes.
By enrolling in the course, students agree to abide by these terms and conditions. Failure to comply with these terms may result in the termination of course access without any refunds
| 3-D | |||
| Lec -01 introduction [03-08-26] | |||
| Lec -01 introduction | |||
| Sequence Series | |||
| Lec -01Sequence Series [29-07-26 ] | |||
| Lec -01Sequence Series | |||
| Lec -02 Sequence Series [30-07-26] | |||
| Lec -03 Sequence Series [31-07-26] | |||
| Lec -03 Sequence Series | |||
| Lec -04 Sequence Series [01-08-26] | |||
| Lec -05 Sequence Series [03-08-26] | |||
| Lec -05 Sequence Series | |||
| vector algebra | |||
| Lec -01 introduction of vectors [24-07-26] | |||
| Lec -01 introduction of vectors | |||
| Lec-02 dot product [27-07-26] | |||
| Lec-02 dot product | |||
| Lec -03 cross product [28-07-26] | |||
| Lec -03 cross product | |||
| Lec -04 scalar triple product [29-07-26] | |||
| Lec -04 scalar triple product | |||
| Lec -05 properties of vectors [30-07-26] | |||
| Lec -05 properties of vectors | |||
| Lec -06 direction ratios & cosines [31-07-26] | |||
| Lec -06 direction ratios & cosines | |||
| function of two variable | |||
| Function of two variables(2026) | |||
| Function of two variables(2026) | |||
| Function of two variables(2026) (1) | |||
| Function of two variables(2026) 23 july | |||
| 24 july lec | |||
| Lec -03 Function of two variables [24-07-26] | |||
| Lec -03 Function of two variables | |||
| Lec -04 Function of two variables [25-07-26] | |||
| Lec -04 Function of two variables | |||
| Lec -05 Function of two variables [27-07-26] | |||
| Lec -05 Function of two variables | |||
| Lec -06 Function of two Variables(Last Lecture) [28-07-26] | |||
| Lec -06 Function of two Variables(Last Lecture) | |||
| complex number | |||
| Lec -01intro of complex number [13-07-26] | |||
| Lec -01intro of complex number | |||
| Lec -02 modulus & conjugate [14-07-26] | |||
| Lec -02 modulus & conjugate | |||
| Lec -03 polar form & principal argument [15-07-26] | |||
| Lec -03 polar form & principal argument | |||
| Lec -04 properties of argument of z [16-07-26] | |||
| Lec -04 properties of argument of z | |||
| Lec -05 nth roots [17-07-26] | |||
| Lec -05 nth roots | |||
| Lec -06 coordinate geometry in complex number [18-07-26] | |||
| Lec -06 coordinate geometry in complex number | |||
| some important locus ) (1) | |||
| locus of complex number | |||
| hyperbolic & logarithmic function | |||
| hyperbolic & logarithmic function | |||
| Point Set Topology | |||
| Lec -01 Point Set Topology[08-07-26] | |||
| Lec -01 Point Set Topology | |||
| Lec -02 Point Set Topology [10-07-26] | |||
| Lec -02 Point Set Topology | |||
| Lec -03 Point Set topology [13-07-26] | |||
| Lec -03 Point Set topology | |||
| Lec -04 Point Set topology [14-07-26] | |||
| Lec -04 Point Set topology | |||
| Lec -05 Point Set Topology [15-07-26] | |||
| Lec -05 Point Set Topology | |||
| Lec -06 Point Set Topology [16-07-26] | |||
| Lec -06 Point Set Topology | |||
| Lec -07 Point Set Topology [17-07-26] | |||
| Lec -07 Point Set Topology | |||
| Lec -08 Point Set Topology [18-07-26] | |||
| Lec -08 Point Set Topology | |||
| Point Set Topolgy(Ass/Part-1) [20-07-26] | |||
| Point Set Topolgy(Ass/Part-1) | |||
| assigment solution 21 july | |||
| POINT SET TOPOLOGY 2026(Ass) (1) 1 | |||
| inverse trigonometry function | |||
| Lec -01domain & range [07-07-26] | |||
| Lec -01domain & range | |||
| Lec -02 properties of inverse trigo [07-07-26] | |||
| Lec -02 properties of inverse trigo | |||
| Lec -03 important identities [08-07-26] | |||
| Lec -03 important identities | |||
| trigonometric function | |||
| Lec -01 measurement system [25-06-26] | |||
| Lec -01 measurement system | |||
| Lec -02 formulas of trigo [26-06-26] | |||
| Lec -02 formulas of trigo | |||
| Lec -03 formula based questions [27-06-26] | |||
| Lec -03 formula based questions | |||
| Lec -04 particular values of trigo function.[29-06-26] | |||
| Lec -04 particular values of trigo function. | |||
| Lec -05 graph of trigonometric functions [30-06-26] | |||
| Lec -05 graph of trigonometric functions | |||
| Lec -06 max & mini. Value of func. [01-06-26 | |||
| Lec -06 max & mini. Value of func. | |||
| Lec -07 Conditional Identities [02-07-26] | |||
| Lec -07 Conditional Identities | |||
| Lec -08 sol.no. of trigo func. [03-07-26] | |||
| Lec -08 sol.no. of trigo func. | |||
| Lec -09 no. Of solutions [06-07-26] | |||
| Lec -09 no. Of solutions | |||
| assignment-1 Trigonometry | |||
| Trigonometry assignment 1 solution ( part 1) | |||
| Trigonometry Assignment-1 (1) | |||
| Trigonometry assignment 1 solution ( part 2) | |||
| assignment-1 Trigonometry (part 2) | |||
| trigonometry assignment 2 | |||
| Trigonometry assignment 2 solution [27-07-26] | |||
| trigonometry assignment 2 solution | |||
| trignometry assignment 3 | |||
| Trigonometry assignment 3 solution (part1) [01-08-26] | |||
| assignment-3 TRIGONOMETRY (part 1) | |||
| Differential Equations | |||
| Lec -01 Differential Equations [17-06-26] | |||
| Lec -01 Differential Equations | |||
| Lec-02 Differential Equations [18-06-26] | |||
| Lec-02 Differential Equations | |||
| Lec-03 Differential Equations [19-06-26] | |||
| Lec-03 Differential Equations | |||
| Lec-04 Differential Equations [20-06-26] | |||
| Lec-04 Differential Equations | |||
| Lec-05Differential Equations [23-06-26 ] | |||
| Lec-05Differential Equation | |||
| Lec-06 Differential Equation [24-06-26] | |||
| Lec-06 Differential Equation | |||
| Lec-07 Differential Equation [25-06-26] | |||
| Lec-07 Differential Equation | |||
| Lec-08 Differential Equation [26-06-26] | |||
| Lec-08 Differential Equation | |||
| Lec-09 Differential Equation [27-06-26] | |||
| Lec-09 Differential Equation | |||
| Lec-10- Differential Equation [29-06-26] | |||
| Lec-11- Differential Equation [30-06-26] | |||
| Lec-12- Differential Equation [01-07-26] | |||
| Lec-12- Differential Equation | |||
| Lec-13- Differential Equation [03-07-26] | |||
| Lec-13- Differential Equation | |||
| Lec-14- Differential Equation [04-07-26] | |||
| Lec-14- Differential Equation | |||
| Lec-15- Differential Equation [06-07-26] | |||
| Lec-15- Differential Equation | |||
| relation & function | |||
| Lec -01 intro of relations [15-06-26] | |||
| Lec -01 intro of relations | |||
| Lec -02 types of relations [16-06-26] | |||
| Lec -02 types of relations | |||
| Lec -03 intro of function [17-06-26] | |||
| Lec -03 intro of function | |||
| Lec -04 domain & range [18-06-26] | |||
| Lec -04 domain & range | |||
| Lec -05 types of function [19-06-26] | |||
| Lec -05 types of function | |||
| Lec -06 one - one & onto [22-06-26] | |||
| Lec -06 one - one & onto | |||
| Lec -07 composition of function [23-06-26] | |||
| Lec -07 composition of function | |||
| Lec -08 pyqs of relation & functions [24-06-26] | |||
| Lec -08 pyqs of relation & functions | |||
| Assignment-1_relations_& function new | |||
| relations & functions assignment 1 solution ( part 1)[08-01-26] | |||
| relations & functions assignment 1 solution ( part 2)[08-01-26] | |||
| relations & functions assignment 1 solution | |||
| quadratic equations | |||
| Lec -01 quadratic equations [09-06-26] | |||
| Lec -01quadratic equation | |||
| Lec -02 pyqs of quadratic equations [10-06-26] | |||
| Lec -02 pyqs of quadratic equations | |||
| Assignment_Quadratic_Equations (new) | |||
| quadratic equations assignment (part 1) | |||
| quadratic assignment solution (part 2) | |||
| QUADRATIC_EQUATIONS assignment solution (1) | |||
| number theory | |||
| Lec-01 divisibility theorem [01-06-26] | |||
| Lec-01 divisibility theorem | |||
| Lec -02 gcd theorem [02-06-26] | |||
| Lec -02 gcd theorem | |||
| Lec- 03 Number theory [03-06-26] | |||
| Lec- 03 Number theory | |||
| Lec-04 congruences [04-06-26] | |||
| Lec-04 congruences | |||
| Lec-05 Fermat,wilsons theorem [05-06-26] | |||
| Lec-05 Fermat,wilsons theorem | |||
| Lec-06 sol.n of congruence [06-06-26] | |||
| Lec-06 sol.n of congruence | |||
| Lec -07 primitive roots [08-06-26] | |||
| Lec -07 primitive roots | |||
| Assignment-1 Number Theory (new) | |||
| number theory assignment solution[2-12-25] | |||
| number theory assignment solution | |||
| permutation & combination | |||
| Lec -01 permutation [18-05-26] | |||
| Lec -01 permutation | |||
| Lec -02 permutation [19-05-26] | |||
| Lec -02 permutation | |||
| Lec- 03 permutations [20-05-26] | |||
| Lec- 03 permutations | |||
| Lec-04 permutations [21-05-26] | |||
| Lec-04 permutations | |||
| Lec -05 permutation [22-05-26] | |||
| Lec -05 permutation | |||
| Lec -06 permutation [23-05-26] | |||
| Lec -06 permutation | |||
| combination | |||
| Lec -01 combination [25-05-26] | |||
| Lec -01 combination | |||
| Lec-02 combination [25-05-26] | |||
| Lec-02 combination | |||
| Lec -03 combination [27-05-26] | |||
| Lec -03 combination | |||
| Lec-04 pyqs of p& c [28-05-26] | |||
| Lec-04 pyqs of p& c | |||
| Lec -05 pigeon hole principal [30-05-26] | |||
| Lec -05 pigeon hole principal | |||
| Assignment-1_Permutations_Combinations(new) | |||
| permutations & combination discussion (part 1)[29-10-25] | |||
| assignment-PERMUTATIONS_COMBINATIONS (part 1) | |||
| permutation & combination assignment solution (part 2) | |||
| assignment-PERMUTATIONS_COMBINATIONS (part 2) | |||
| matrices & determinants | |||
| Lec-01 Matrices and Det [14-05-26] | |||
| Lec -01 Matrices and Determinants(2026) | |||
| Lec -02 Matrices and Determinants [15-05-26] | |||
| Lec -02 Matrices and Determinants | |||
| Lec -03 Matrices and Determinants [16-05-26] | |||
| Lec -03 Matrices and Determinants | |||
| Lec -04 Matrices and Determinants [18-05-26] | |||
| Lec -04 Matrices and Determinants | |||
| Lec -05 Matrices and Determinants [19-05-26] | |||
| Lec -05 Matrices and Determinants | |||
| Lec -06 Matrices and Determinants [20-05-26] | |||
| Lec -06 Matrices and Determinants | |||
| Lec -07 Matrices and Determinants [21-05-26] | |||
| Lec -07 Matrices and Determinants | |||
| Lec -08 Matrices and Determinants [25-05-26] | |||
| Eigen Values | |||
| Lec -01Eigen Values [26-05-26] | |||
| Lec -01Eigen Values | |||
| Lec -02 Eigen Values [28-05-26] | |||
| Lec -02 Eigen Values | |||
| Lec -03 Eigen Values [29-05-26] | |||
| Lec -03 Eigen Values | |||
| Lec -04 Eigen Values [30-05-26] | |||
| Lec -04 Eigen Values | |||
| Binomial expansion | |||
| Lec -01 no. Of terms [11-05-26] | |||
| Lec -01 no. Of terms | |||
| Lec -02 general term [12-05-26] | |||
| Lec -02 general term | |||
| Lec-03 independent term of x [13-05-26] | |||
| Lec-03 independent term of x | |||
| Lec -05 Matrices and Determinants | |||
| Lec -04 middle term [14-05-26] | |||
| Lec -04 middle term | |||
| Lec -05 Pyqs of binomial [15-05-26] | |||
| Lec -05 Pyqs of binomial | |||
| Assignment-1 Binomial Expansion. | |||
| Assignment-1 Binomial Expansion.[24-05-26] | |||
| binomial assignment 1 (part 1) | |||
| binomial assignment 1(part 2) [25-05-26] | |||
| binomial assignment 1 (part 2) | |||
| Assignment-2 Binomial Expansion new | |||
| binomial assignment 2 solution (part 1) [12-06-26] | |||
| binomial assignment 2 (part 1) | |||
| binomial assignment 2 sol. (Part 2) [13-06-26] | |||
| binomial assignment 2 (part 2) | |||
| Mathematical reasoning | |||
| Lec-01 connecting words [07-05-26] | |||
| Lec-01 connecting words | |||
| Lec -02 implication [08-05-26] | |||
| Lec -02 implication | |||
| Lec -03 Pyqs [09-05-26] | |||
| Lec -03 Pyqs | |||
| ASSIGNMENT-1 (Mathematical_Reasoning) (new) | |||
| mathematical reasoning assignments 1 (part 1) | |||
| mathematical reasoning assignment 1 (part 2) | |||
| LPP new | |||
| Lec-01 introduction of Lpp [28-04-26] | |||
| Lec-01 introduction of Lpp | |||
| Lec-02 basic solution [29-04-26] | |||
| Lec-02 basic solution | |||
| Lec-03 graphical method [30-04-26] | |||
| Lec-03 graphical method | |||
| Lec -04 graph problems [01-05-26] | |||
| Lec -04 graph problems | |||
| Lec -05 duality [02-05-26 ] | |||
| Lec -05 duality | |||
| Lec -06 duality (part 2) [04-05-26] | |||
| Lec -06 duality (part 2) | |||
| Lec-07 convex set [05-05-26] | |||
| Lec-07 convex set | |||
| Lec-08 pyqs of lpp [06-05-26] | |||
| Lec-08 pyqs of lpp | |||
| lpp assignment part 1 | |||
| lpp assignment part 1 | |||
| lpp assignment part 2 | |||
| lpp assignment part 2 | |||
| lpp assignment part 3 | |||
| lpp assignment part 3 | |||
| lpp assignment part 4 | |||
| lpp assignment part 5 | |||
| lpp assignment part4 + part 5 | |||
| Vector Spaces | |||
| Lec 01 Vector Spaces [27-04-26] | |||
| Lec 02 Vector Spaces [28-04-26] | |||
| Lec 03 Vector Spaces [29-04-26] | |||
| Lec 04 Vector Spaces [30-04-26] | |||
| Lec 05 Vector Spaces [02-05-26] | |||
| Lec 06 Vector Spaces [05-05-26] | |||
| Lec -07 Vector Spaces [06-05-26] | |||
| Lec -08 Vector Spaces [07-05-26] | |||
| Lec -09 Vector Spaces [11-05-26] | |||
| Lec -10 Vector spaces [12-05-26] | |||
| Lec -11 Vector Spaces [13-05-26] | |||
| Vector Spaces(2026) | |||
| VECTOR SPACES(MC PYQ 2026) | |||
| Assignment-2 Vector Spaces.docx | |||
| Vector Spaces(Ass-2/Discussion) part -1 [22-05-26] | |||
| Vector Spaces(Ass-2)part 2 [23-05-26] | |||
| Vector Spaces(Ass-2) | |||
| linear inequalities | |||
| linear inequalities (2026) lec 1 | |||
| Lec- 01 linear inequalities [22-04-26] | |||
| linear inequalities (2026) lec 2 | |||
| Lec -02 linear inequalities [23-04-26] | |||
| Lec -03- Pyq of linear inequalities [24-04-26] | |||
| linear inequalities (2026) pyqs | |||
| linear inequalities assignment (new) | |||
| linear inequalities assignment solution [28-10-25] | |||
| linear inequalities assignment solution | |||
| set theory | |||
| Lec-01 set introduction [11-04-26] | |||
| Lec-01 set introduction | |||
| Lec-02 subsets of set [13-04-26] | |||
| Lec- 02 set theory (2026) | |||
| Lec-03 operation of set [14-04-26] | |||
| Lec-03 set theory | |||
| Lec-04 app. of operations of set [15-04-26] | |||
| Lec-04 set theory | |||
| Lec-05 countable & uncountable set [16-04-26] | |||
| Lec-05 set theory 2026 | |||
| Lec-06 countable & uncountable (part 2) [17-04-26] | |||
| Lec-06 countable & uncountable (part 2) | |||
| Lec-07 supremum & infimum of set [18-04-26] | |||
| Lec-07 supremum & infimum of set | |||
| Lec -08 pyq set theory (part 1) [19-04-26] | |||
| Lec -08 Set theory pyq (2026) | |||
| Lec-09 laws of set [20-04-26] | |||
| Lec-09 laws of set | |||
| Lec-10 open & closed set + pyqs [21-04-26] | |||
| Lec-10 open & closed set + pyqs | |||
| Lec -11completeness ordered field[25-04-26] | |||
| Lec -11completeness ordered field | |||
| Lec-12 closure set [27-04-26] | |||
| Lec-12 closure set | |||
| Assignment-1 Set theory.(new) | |||
| set theory assignment 1 solution | |||
| ASSIGNMENT-1_SET_THEORY solution | |||
| Assignment-2 set theory (new) | |||
| set theory assignment 2 discussion | |||
| assignment-2_set_theory solution | |||
| Continuity | |||
| Lec -01 Continuity [12-02-26] | |||
| Lec-02 Continuity [13-02-26] | |||
| Lec -03 Continuity [14-02-26] | |||
| Lec-04 Continuity [16-02-26] | |||
| Limit Continuity MC +LC PYQ test-1 live format quiz done | |||
| Limit /Continuity PYQ Test Discussion [21-02-26] | |||
| Lec-05 Continuity [17-02-26] | |||
| Continuity pdf | |||
| Limits ,Continuity,Diff Grand Test live format quiz done | |||
| Limit ,Continuity ,Differentiability+Methods of Diff+AOD [26-03-26] | |||
| Limit | |||
| Lec-01 Limits [07-02-26] | |||
| Lec-02 Limits [08-02-26] | |||
| Lec -03 Limits [10-02-26] | |||
| Lec -04 Limits [11-02-26] | |||
| Calculus(Limits | |||
| Limit,Continuity and Differentiability(Assignment | |||
| FUNCTION, LIMIT, CONTINUITY ASSIGNMENT | |||
| Assignment discussion of limit continuity and Differentiabity [07-03-26] | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :